Product Details:
| Series | TL-SG Series |
| Total Ports | 16 Ports |
| PoE Support | PoE |
| Switch Type | Cloud Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Wall Mount |
| Layer | Layer 2+ |
| Uplink Ports | 2 SFP Ports |
| PoE Budget | Up To 250 W |
| Fanless Design | Fanless |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | TL-SG Series |
| Total Ports | 10 Ports |
| PoE Support | PoE |
| Switch Type | Cloud Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Wall Mount |
| Layer | Layer 2+ |
| Uplink Ports | 2 SFP Ports |
| PoE Budget | Up To 250 W |
| Fanless Design | Fanless |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | TL-SG Series |
| Total Ports | 10 Ports |
| PoE Support | PoE+ |
| Switch Type | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Wall Mount |
| Layer | Layer 2+ |
| Uplink Ports | 2 SFP Ports |
| PoE Budget | Up To 250 W |
| Fanless Design | Fanless |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | TL-SG Series |
| Total Ports | 10 Ports |
| PoE Support | PoE+ |
| Switch Type | Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Wall Mount |
| Layer | Layer 2+ |
| Uplink Ports | 2 SFP Ports |
| PoE Budget | Up To 250 W |
| Fanless Design | Fanless |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | TL-SG Series |
| Total Ports | 5 Ports |
| PoE Support | PoE |
| Switch Type | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Rack Mount |
| Layer | Layer 2 |
| Uplink Ports | 2 SFP Ports |
| PoE Budget | Up To 120 W |
| Fanless Design | Fanless |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Ports | 6 Ports |
| Speed | 10/100Mbps |
| Warranty | 2 year |
| Dimension | 19.25 x 13.15 x 9.35 cm; 590 g |
| Country of Origin | Made in India |
Product Details:
| Number of Ports | 8 Ports |
| Speed | 10/100Mbps |
| Warranty | 3 years |
| Dimension | 9.8 x 17.1 x 2.7 cm; 800 g |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Ports | 8 Ports |
| Speed | 10/100Mbps |
| Warranty | 3 years |
| Dimension | 20.8L x 12.4W x 2.5H Centimeters |
| Country of Origin | Made in India |
Product Details:
| Total Ports | 48 Ports |
| PoE Support | PoE |
| Switch Type | Cloud Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Rack Mount |
| Layer | Layer 2 |
| Uplink Ports | 4 SFP Ports |
| PoE Budget | Up To 400 W |
| Fanless Design | Fanless |
| Brand | TP-Link |
| Number of Ports | 48 |
| Included Components | SG3452, Power Cord, Quick Installation Guide, Rackmount Kit, Rubber Feet |
| Colour | Black |
| Compatible Devices | Desktop |
Product Details:
| Total Ports | 48 Ports |
| PoE Support | PoE+ |
| Switch Type | Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Rack Mount |
| Uplink Ports | 4 SFP Ports |
| PoE Budget | Up To 400 W |
| Fanless Design | Fanless |
| Brand | TP-Link |
| Number of Ports | 48 |
| Included Components | Power Cord, Quick Installation Guide, Rackmount Kit, Rubber Feet, SG3452X Switch |
| Colour | black |
| Compatible Devices | Desktop |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | Omada |
| Total Ports | 8 Ports |
| PoE Support | Non PoE |
| Switch Type | Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Wall Mount |
| Layer | Layer 2 |
| Uplink Ports | No Uplink Port |
| PoE Budget | Up To 60 W |
| Fanless Design | Fanless |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | Omada |
| Total Ports | 10 Ports |
| PoE Support | PoE+ |
| Switch Type | Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Wall Mount |
| Layer | Layer 2 |
| Uplink Ports | 2 SFP Ports |
| PoE Budget | Up To 60 W |
| Fanless Design | Fanless |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | Omada |
| Total Ports | 24 Ports |
| PoE Support | PoE+ |
| Switch Type | Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Rack Mount |
| Layer | Layer 2 |
| Uplink Ports | 2 SFP Ports |
| PoE Budget | Up To 250 W |
| Fanless Design | Fanless |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | Omada |
| Total Ports | 24 Ports |
| PoE Support | PoE |
| Switch Type | Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Wall Mount |
| Layer | Layer 2 |
| Uplink Ports | 2 SFP+ Ports |
| PoE Budget | Up To 250 W |
| Fanless Design | Fanless |
Product Details:
| Total Ports | 8 Ports |
| PoE Support | PoE+ |
| Switch Type | Managed |
| Port Speed | 100/1000/2500 |
| Mounting Type | Rack Mount |
| Layer | Layer 2+ |
| PoE Budget | Up To 250 W |
| Fanless Design | Fanless |
| Brand | TP-Link |
| Number of Ports | 8 |
| Colour | white |
| Compatible Devices | Desktop |
| Item Weight | 2.5 Kilograms |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | Omada |
| Total Ports | 16 Ports |
| PoE Support | PoE+ |
| Switch Type | Cloud Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Wall Mount |
| Layer | Layer 2 |
| Uplink Ports | 4 SFP Ports |
| PoE Budget | Up To 250 W |
| Fanless Design | Fanless |
Product Details:
| Series | TL-SG Series |
| Total Ports | 8 Ports |
| PoE Support | PoE+ |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Desktop |
| Layer | Layer 2+ |
| PoE Budget | Up To 120 W |
| Fanless Design | Fanless |
| Brand | TP-Link |
| Number of Ports | 8 |
| Included Components | Power Cord, Quick Installation Guide, Rackmount Kit, Rubber Feet, SG3210 V3 Switch |
| Colour | black |
| Compatible Devices | Desktop |
Product Details:
| Total Ports | 24 Ports |
| PoE Support | PoE+ |
| Switch Type | Cloud Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Rack Mount |
| Layer | Layer 2+ |
| Uplink Ports | 4 SFP Ports |
| PoE Budget | Up To 250 W |
| Fanless Design | Fanless |
| Brand | TP-Link |
| Number of Ports | 24 |
| Included Components | TL-SG3428XMP, Power Cord, Quick Installation Guide, Rackmount Kit, Rubber Feet |
| Colour | black |
| Compatible Devices | Desktop |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | Omada |
| Total Ports | 16 Ports |
| PoE Support | PoE+ |
| Switch Type | Cloud Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Wall Mount |
| Layer | Layer 2 |
| Uplink Ports | 2 SFP+ Ports |
| PoE Budget | Up To 250 W |
| Fanless Design | Fanless |
Product Details:
| Total Ports | 24 Ports |
| PoE Support | PoE+ |
| Switch Type | Cloud Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Rack Mount |
| Uplink Ports | 4 SFP Ports |
| PoE Budget | Up To 250 W |
| Brand | TP-Link |
| Number of Ports | 24 |
| Included Components | SG3428, Power Cord, Quick Installation Guide, Rackmount Kit, Rubber Feet |
| Colour | BLACK |
| Compatible Devices | Desktop |
Product Details:
| Total Ports | 24 Ports |
| PoE Support | PoE |
| Switch Type | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Rack Mount |
| Layer | Layer 2+ |
| Uplink Ports | 4 SFP Ports |
| PoE Budget | Up To 250 W |
| Fanless Design | Fanless |
| Brand | TP-Link |
| Number of Ports | 24 |
| Included Components | SG3428, Power Cord, Quick Installation Guide, Rackmount Kit, Rubber Feet |
| Colour | BLACK |
| Compatible Devices | Desktop |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | TL-SG Series |
| Total Ports | 8 Ports |
| PoE Support | PoE+ |
| Switch Type | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Wall Mount |
| Layer | Layer 2 |
| Uplink Ports | 2 SFP Ports |
| PoE Budget | Up To 120 W |
| Fanless Design | Fanless |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Series | Omada |
| Total Ports | 52 PORTS |
| PoE Support | PoE |
| Switch Type | Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Rack Mount |
| Layer | Layer 2+ |
| Uplink Ports | 4 SFP Ports |
| PoE Budget | Up To 400 W |
| Fanless Design | Fanless |
Product Details:
| Total Ports | 24 Ports |
| PoE Support | Non PoE |
| Switch Type | Managed |
| Mounting Type | Rack Mount |
| Layer | Layer 2+ |
| Uplink Ports | 4 SFP Ports |
| Brand | TP-Link |
| Number of Ports | 24 |
| Included Components | Rackmount Kit, Power Cord |
| Colour | black |
| Compatible Devices | Desktop |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Number of Ports | 8 Ports |
| Speed | 10/100/1000 Mbps |
| Warranty | 2 years |
| Dimension | 20.9 x 12.6 x 2.6 cm; 1.22 kg |
| Country of Origin | Made in India |
| Included Components | 1 x TL-SG1210P |