Product Details:
| Minimum Order Quantity | 1 Piece |
| Max. Print Width | 4 Inches |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 6 inch/second |
| Memory | 512MB Flash; 256MB SDRM |
| Connectivity | RS-232, USB 2.0, Ethernet |
| Printing Method | Direct Thermal & Thermal Transfer |
| Resolution | 300 DPI (12 dots/mm) |
Premier Printing Performance
Rely on the ZD621 to help you power through – day after day. From outstanding print quality to portability for application flexibility to emerging technology to field-installable options, the ZD621 stands apart. Available in direct thermal, thermal transfer, healthcare and RFID models, the ZD621 supports a wide variety of use cases.
Simple to Deploy, Use, Manage and Secure
Backed by Zebra’s innovative Print DNA software suite, the ZD621 is incredibly simple to operate. Deploy it anywhere with setup tools, wizards and emulation capabilities. The intuitive user interface is easy to use with minimal training and allows you to see status at a glance with the five LED icons. Take advantage of robust remote management capabilities that alleviate IT burdens. And, built-in security hardens your infrastructure from cyberattacks.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 Inches |
| Type | Standalone |
| Power Source | 100-240 VAC; 50-60 Hz |
| Connectivity | Ethernet, RS-232, USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max. Print Width | 4 Inches |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 4 inch/second |
| Weight | 1.5 |
| Connectivity | USB 2.0, Ethernet |
| Printing Method | Direct Thermal & Thermal Transfer |
| Resolution | 203 DPI (8 dots/mm) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max. Print Width | 4 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Maximum Print Speed | 5ips/127mm/S |
| Memory | 8MD SD Ram |
| Connectivity | USB 2.0, RS-232 |
| Printing Method | Thermal Transfer |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Resolution | 300 DPI (12 dots/mm) |
| Max. Print Width | 4 Inches |
| Maximum Print Speed | 4 inch/second |
| Connectivity | USB 2.0, Ethernet, RS-232 |
| Printing Method | Direct Thermal & Thermal Transfer |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max. Print Width | 4 Inches |
| Resolution | 203 DPI (8 dots/mm) |
| Printing Resolution | 203dpi |
| Maximum Print Speed | 4 inch/second |
| Maximum Label and Liner Length | 39.0 in./991 mm |
| Connectivity | USB 2.0 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max. Print Width | 4 Inches |
| Resolution | 300 DPI (12 dots/mm) |
| Printing Resolution | 300dpi |
| Maximum Print Speed | 4 inch/second |
| Maximum Label and Liner Length | 39.0 in./991 mm |
| Max Roll Outer Diameter | 5 inch |
| Connectivity | Ethernet, USB 2.0, RS-232 |
Faster, higher-quality printing keeps your business moving. You get an intuitive interface and wireless connections typically found in higher end models. Plus field-installable connectivity and media handling options allow you to purchase what you need today, yet easily add new features on site to meet tomorrow needs.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Maximum Label and Liner Length | 39.0 in./991 mm |
| Max. Print Width | 4 Inches |
| Speed (label per hour) | 4 in./102 mm per second (300 dpi) |
| Printing Resolution | 300dpi |
| Connectivity | RS-232, USB 2.0, Ethernet |
| Printing Method | Direct Thermal & Thermal Transfer |
| Resolution | 300 DPI (12 dots/mm) |
Intuitive and Powerful Operation
The ZD421 offers new, advanced features that make it stand apart. It includes a new, more intuitive user interface, powerful architecture and field-upgradeable wireless kit. It also has new media guide and media handling designs that make daily operation even easier.
Multiple Models to Match Your Needs
Available in direct thermal, thermal transfer, healthcare and ribbon cartridge models, the ZD421 meets a wide variety of application requirements.
Get Years of Printing Performance
The ZD421 is designed to handle advancing technology. Featuring an innovative architecture, it’s engineered to power future printing. In comparison, it’s 30% more powerful than the ZD420 Series and 700% more than the GK Series. This lets you run more tasks, perform more operations simultaneously, maintain security and be ready for what’s next.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max. Print Width | 4 Inches |
| Resolution | 300 DPI (12 dots/mm) |
| Maximum Print Speed | 4 inch/second |
| Connectivity | USB 2.0 |
| Printing Method | Direct Thermal |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max. Print Width | 4 Inches |
| Maximum Print Speed | 14Inch/Second |
| Connectivity | USB 2.0, Ethernet, RS-232 |
| Printing Method | Direct Thermal & Thermal Transfer |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Printing Technology | Thermal Transfer |
| Print Speed | 8 ips |
| Print Resolution | 180 DPI |
| Type | Mobile/Handheld |
| Product Dimension (W x H X D) | 110mm(W) x 208mm(D) x 59mm(H) |
| Weight | 390 g |
| Power Source | AAA x 6 pcs (LR03 / Ni-MH x 6 pcs) |
| Display Type | 12 characters x 1 line |
| Available Tape Widths | 3.5 mm, 6 mm, 9 mm, 12 mm |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Printing Resolution | 203 dpi |
| Usage/Application | Receipt Printing |
| Paper Width | 80 mm |
| Style | Black And White |
| Interface Type | Bluetooth |
| Max. Resolution | 203 dpi |
| Print Width | 80 mm |
| Printing Method | Direct Thermal Printing |
| Brand | Rugtek |